Apparel and Shoes Sizing Guide
APPAREL | ||||||||
BABY SIZE CHART (NB UP TO 24M) | ||||||||
Size | PREEMIE | NEWBORN | 3M | 6M | 9M | 12M | 18M | 24M |
Weight (lbs) | up to 5.5 | 6-9.5 | 10-14.5 | 15-18 | 18.5-22 | 22.5-25 | 25.5-28 | 28.5-30 |
Height (in) | up to 17 | 17.5-21.5 | 22-24 | 24.5-26.5 | 27-29 | 29.5-31.5 | 32-34 | 34-36 |
Chest (in) | 13 1/8 | 15 | 16 3/8 | 17 3/4 | 18 3/4 | 19 1/2 | 20 1/4 | 21 |
Waist (in) | 13 1/2 | 15 1/4 | 16 1/8 | 17 | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 |
Hip (in) | 12 5/8 | 14 1/2 | 15 7/8 | 17 1/4 | 19 3/8 | 19 1/4 | 20 | 20 3/4 |
GIRL'S SIZE CHART (2T/2 UP TO 10) | ||||||||
Size | 2/2T | 3/3T | 4/4T | 5 | 6 | 7 | 8 | 10 |
Height (in) | 36 | 39 | 42 | 45 | 47.5 | 50 | 52 | 57 |
Chest (in) | 21 | 21.5 | 22 | 23 | 24 | 26 | 27 | 29.5 |
Waist (in) | 19 1/2 | 20 | 20 1/2 | 21 1/2 | 22 | 24 | 24 1/2 | 25 1/2 |
Hip (in) | 21 | 21 1/2 | 22 1/2 | 24 | 25 | 27 1/2 | 28 1/2 | 31 |
BOY'S SIZE CHART (2T/2 UP TO 10) | ||||||||
Size | 2/2T | 3/3T | 4/4T | 5 | 6 | 7 | 8 | 10 |
Height (in) | 36 | 39 | 42 | 45 | 47.5 | 50 | 52 | 57 |
Chest (in) | 21 | 21.5 | 22 | 23 | 24 | 25 | 27 | 29 |
Waist (in) | 19 1/2 | 20 | 20 1/2 | 21 1/2 | 22 | 23 | 25 | 27 |
Hip (in) | 21 | 21 1/2 | 22 1/2 | 24 | 25 | 26 1/2 | 29 | 31 |
The measurements shown in the size chart are body measurements.
Locate your body measurements on the size chart to determine which size you should purchase.
To get an accurate body measurement, always keep the measuring tape parallel to the floor. Wear undergarments only; do not measure over the clothing.
Once you know your body measurements, consult the Size Chart and Fit Details on the product page to determine which size you should purchase.